Also known as
- NSU
- NSULA
- Northwestern State University
- Northwestern
- NwSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Adult and Continuing Education and Teaching | Master's Degree | Yes | Yes |
| Art/Art Studies, General | Master's Degree | Yes | Yes |
| Clinical Psychology | Master's Degree | Yes | No |
| College Student Counseling and Personnel Services | Master's Degree | Yes | Yes |
| Computer Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Curriculum and Instruction | Master's Degree | Yes | Yes |
| Early Childhood Education and Teaching | Master's Degree | Yes | Yes |
| Education, Other | Master's Degree | Yes | Yes |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | Postbaccalaureate Cert. | Yes | Yes |
| Education/Teaching of the Gifted and Talented | Postbaccalaureate Cert. | Yes | Yes |
| Educational Administration and Supervision, Other | Postbaccalaureate Cert. | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| English Language and Literature, General | Master's Degree | Yes | Yes |
| Health and Physical Education/Fitness, General | Master's Degree | Yes | Yes |
| Homeland Security | Master's Degree | Yes | Yes |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Post Master's Certificate | Yes | Yes |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Music Performance, General | Master's Degree | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | Yes |
| Radiologic Technology/Science - Radiographer | Master's Degree | Yes | No |
| Reading Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
| School Librarian/School Library Media Specialist | Postbaccalaureate Cert. | Yes | Yes |
| Secondary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
Yes Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 294 | 282 | 0 | 12 |
| With faculty status | 283 | 282 | 0 | 1 |
| Tenured | 147 | 146 | 0 | 1 |
| On tenure track | 73 | 73 | 0 | 0 |
| Not on tenure track | 63 | 63 | 0 | 0 |
| Annual contract | 63 | 63 | 0 | 0 |
| Without faculty status | 11 | 0 | 0 | 11 |
Graduate Assistantships
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $5,738 | $16,526 |
| Full time Fees | $2,560 | $2,560 |
| Part time, per credit hour | $412 | $862 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 4 | 9 |
| Asian | 2 | 12 |
| Black Or African American | 60 | 243 |
| Hispanic Or Latino | 7 | 24 |
| Non-resident Alien | 3 | 7 |
| White | 220 | 919 |
| Two Or More Races | 7 | 16 |
| Unknown | 6 | 14 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Natchitoches, LA 71497-0002