Also known as
- NDNU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Art Therapy/Therapist | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Clinical Psychology | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree | Yes | Yes |
| Creative Writing | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Educational/Instructional Technology | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Management Science | Master's Degree | Yes | Yes |
| Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
| Music Performance, General | Master's Degree | Yes | No |
| Pre-Medicine/Pre-Medical Studies | Postbaccalaureate Cert. | Yes | No |
| Public Administration | Master's Degree | Yes | Yes |
| Special Education and Teaching, General | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 58 | 58 | 0 | 0 |
| With faculty status | 58 | 58 | 0 | 0 |
| Tenured | 35 | 35 | 0 | 0 |
| On tenure track | 12 | 12 | 0 | 0 |
| Not on tenure track | 11 | 11 | 0 | 0 |
| Multi-year contract | 4 | 4 | 0 | 0 |
| Annual contract | 7 | 7 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $15,314 |
| Full time Fees | $70 |
| Part time, per credit hour | $851 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 32 | 68 |
| Black Or African American | 14 | 30 |
| Hispanic Or Latino | 27 | 123 |
| Native Hawaiian OrOther Pacific Islander | 5 | 11 |
| Non-resident Alien | 13 | 30 |
| White | 68 | 253 |
| Two Or More Races | 7 | 31 |
| Unknown | 13 | 54 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Belmont, CA 94002-1908