Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Curriculum and Instruction | Postbaccalaureate Cert. | Yes | No |
| Education, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Education, Other | Doctoral – Research | Yes | No |
| Education/Teaching of the Gifted and Talented | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Doctoral – Research | Yes | No |
| English Language and Literature, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Information Science/Studies | Master's Degree | Yes | No |
| Junior High/Intermediate/Middle School Education and Teaching | Postbaccalaureate Cert. | Yes | No |
| Latin Language and Literature | Postbaccalaureate Cert. | Yes | No |
| Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
| Mathematics Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
No No No No |
| Non-Profit/Public/Organizational Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Pharmacy | Doctoral – Professional | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Special Education and Teaching, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 119 | 119 | 0 | 0 |
| With faculty status | 119 | 119 | 0 | 0 |
| Tenured | 31 | 31 | 0 | 0 |
| On tenure track | 34 | 34 | 0 | 0 |
| Not on tenure track | 54 | 54 | 0 | 0 |
| Annual contract | 54 | 54 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $10,345 |
| Full time Fees | $260 |
| Part time, per credit hour | $575 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Podiatry | $37,048 | $2,000 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 5 |
| Asian | 41 | 107 |
| Black Or African American | 59 | 352 |
| Hispanic Or Latino | 18 | 39 |
| Native Hawaiian OrOther Pacific Islander | 1 | 2 |
| Non-resident Alien | 1 | 8 |
| White | 277 | 1,090 |
| Unknown | 10 | 37 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Baltimore, MD 21210-2476