Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Bible/Biblical Studies | Master's Degree | Yes | Yes |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Divinity/Ministry | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Intercultural/Multicultural and Diversity Studies | Master's Degree | Yes | No |
| Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Organizational Leadership | Master's Degree | Yes | No |
| Religion/Religious Studies, Other | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | Yes |
| Theological and Ministerial Studies, Other | Doctoral – Professional | Yes | No |
| Urban Ministry | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 100 | 100 | 0 | 0 |
| With faculty status | 100 | 100 | 0 | 0 |
| Tenured | 38 | 38 | 0 | 0 |
| On tenure track | 53 | 53 | 0 | 0 |
| Not on tenure track | 9 | 9 | 0 | 0 |
| Annual contract | 9 | 9 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $10,350 |
| Full time Fees | $300 |
| Part time, per credit hour | $575 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 1 |
| Asian | 132 | 121 |
| Black Or African American | 147 | 325 |
| Hispanic Or Latino | 182 | 173 |
| Non-resident Alien | 38 | 36 |
| White | 108 | 107 |
| Two Or More Races | 8 | 9 |
| Unknown | 12 | 29 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Nyack, NY 10960-3698