Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Adult Health Nurse/Nursing | Master's Degree | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Clinical Nurse Leader | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Economics, General | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree Doctoral – Professional Post Master's Certificate |
Yes Yes Yes |
No No No |
| Health and Wellness, General | Master's Degree | Yes | No |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
| Nurse Anesthetist | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Nursing Administration | Master's Degree | Yes | No |
| Nursing Education | Post Master's Certificate | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | No |
| Nursing Science | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 178 | 178 | 0 | 0 |
| With faculty status | 178 | 178 | 0 | 0 |
| Tenured | 106 | 106 | 0 | 0 |
| On tenure track | 35 | 35 | 0 | 0 |
| Not on tenure track | 37 | 37 | 0 | 0 |
| Annual contract | 36 | 36 | 0 | 0 |
| Less-than annual contract | 1 | 1 | 0 | 0 |
Graduate Assistantships
Management Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $591 |
| Full time Fees | $100 |
| Part time, per credit hour | $591 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 13 | 11 |
| Black Or African American | 12 | 26 |
| Hispanic Or Latino | 1 | 5 |
| White | 100 | 318 |
| Unknown | 2 | 6 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Westerville, OH 43081