Also known as
- Pacific
- PU
- Pac U
- PacificU
- Pacific University Oregon
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Applied Psychology | Master's Degree | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Doctoral – Professional | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Clinical Psychology | Master's Degree Doctoral – Research Doctoral – Professional |
Yes Yes Yes |
No No No |
| Counseling Psychology | Master's Degree | Yes | No |
| Creative Writing | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Education, Other | Master's Degree | Yes | No |
| Education/Teaching of the Gifted and Talented | Master's Degree | Yes | No |
| Finance, General | Master's Degree | Yes | No |
| Gerontology | Postbaccalaureate Cert. | Yes | Yes |
| Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Multicultural Education | Master's Degree | Yes | No |
| Occupational Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No Yes |
| Optometry | Doctoral – Professional | Yes | No |
| Pharmacy | Doctoral – Professional | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Special Education and Teaching, Other | Master's Degree | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
| Teacher Education, Multiple Levels | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
| Vision Science/Physiological Optics | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 289 | 286 | 3 | 0 |
| With faculty status | 288 | 286 | 2 | 0 |
| Tenured | 125 | 125 | 0 | 0 |
| On tenure track | 67 | 67 | 0 | 0 |
| Not on tenure track | 96 | 94 | 2 | 0 |
| Multi-year contract | 31 | 29 | 2 | 0 |
| Annual contract | 65 | 65 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 1 | 0 | 1 | 0 |
Graduate Assistantships
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $29,200 |
| Full time Fees | $291 |
| Part time, per credit hour | $791 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Optometry | $37,212 | $42 |
| Pharmacy | $43,908 | $1,100 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 5 | 6 |
| Asian | 96 | 208 |
| Black Or African American | 7 | 20 |
| Hispanic Or Latino | 35 | 66 |
| Native Hawaiian OrOther Pacific Islander | 5 | 8 |
| Non-resident Alien | 30 | 67 |
| White | 442 | 905 |
| Two Or More Races | 16 | 23 |
| Unknown | 44 | 118 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Forest Grove, OR 97116