Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| American/United States Studies/Civilization | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Clinical Psychology | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Communication, General | Master's Degree | Yes | No |
| Dispute Resolution | Master's Degree | Yes | No |
| Divinity/Ministry | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Specific Learning Disabilities | Master's Degree | Yes | No |
| Educational Administration and Supervision, Other | Doctoral – Research | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Educational/Instructional Technology | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
| Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | No |
| Financial Mathematics | Master's Degree | Yes | No |
| Human Resources Development | Master's Degree | Yes | No |
| International Business/Trade/Commerce | Master's Degree | Yes | No |
| Law | Doctoral – Professional | Yes | No |
| Organizational Leadership | Master's Degree | Yes | No |
| Playwriting and Screenwriting | Master's Degree | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Public Policy Analysis, General | Master's Degree | Yes | No |
| Radio and Television | Master's Degree | Yes | No |
| Religion/Religious Studies | Master's Degree | Yes | No |
| Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
| Theological and Ministerial Studies, Other | Master's Degree | Yes | No |
| Urban Education and Leadership | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 381 | 381 | 0 | 0 |
| With faculty status | 381 | 381 | 0 | 0 |
| Tenured | 193 | 193 | 0 | 0 |
| On tenure track | 68 | 68 | 0 | 0 |
| Not on tenure track | 120 | 120 | 0 | 0 |
| Annual contract | 120 | 120 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $30,200 |
| Full time Fees | $120 |
| Part time, per credit hour | $1,510 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Law | $51,120 | $60 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 7 | 14 |
| Asian | 162 | 202 |
| Black Or African American | 125 | 267 |
| Hispanic Or Latino | 183 | 303 |
| Native Hawaiian OrOther Pacific Islander | 6 | 14 |
| Non-resident Alien | 248 | 356 |
| White | 885 | 1,077 |
| Two Or More Races | 25 | 68 |
| Unknown | 283 | 427 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Malibu, CA 90263