Also known as
- PUCPR
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Biotechnology | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Business Teacher Education | Master's Degree | Yes | No |
| Business/Commerce, General | Master's Degree | Yes | No |
| Chemistry, General | Master's Degree | Yes | No |
| Clinical Laboratory Science/Medical Technology/Technologist | Postbaccalaureate Cert. | Yes | No |
| Clinical Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Clinical/Medical Social Work | Master's Degree | Yes | No |
| College Student Counseling and Personnel Services | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Criminology | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Divinity/Ministry | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Environmental Science | Master's Degree | Yes | No |
| Finance, General | Master's Degree | Yes | No |
| History Teacher Education | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Human Resources Management/Personnel Administration, General | Master's Degree | Yes | No |
| Industrial and Organizational Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| International Business/Trade/Commerce | Master's Degree | Yes | No |
| Law | Doctoral – Professional | Yes | No |
| Management Information Systems, General | Master's Degree | Yes | No |
| Marketing/Marketing Management, General | Master's Degree | Yes | No |
| Maternal/Child Health and Neonatal Nurse/Nursing | Master's Degree | Yes | No |
| Office Management and Supervision | Master's Degree | Yes | No |
| Painting | Master's Degree | Yes | No |
| Perioperative/Operating Room and Surgical Nurse/Nursing | Master's Degree | Yes | No |
| Psychiatric/Mental Health Nurse/Nursing | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Religious Education | Master's Degree | Yes | No |
| School Psychology | Master's Degree | Yes | No |
| Spanish Language and Literature | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
| Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 241 | 232 | 0 | 9 |
| With faculty status | 241 | 232 | 0 | 9 |
| Not on tenure track | 241 | 232 | 0 | 9 |
| Multi-year contract | 135 | 130 | 0 | 5 |
| Annual contract | 77 | 73 | 0 | 4 |
| Less-than annual contract | 29 | 29 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $5,040 |
| Full time Fees | $660 |
| Part time, per credit hour | $280 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Law | $15,040 | $738 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Hispanic Or Latino | 805 | 1,632 |
| Non-resident Alien | 9 | 5 |
| Unknown | 7 | 16 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Ponce, PR 00717-9997