Also known as
- Purdue-Calumet
- Purdue Calumet
- PurdueCal
- PUC
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Architectural Engineering Technology/Technician | Postbaccalaureate Cert. | Yes | No |
Biology/Biological Sciences, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Business Administration and Management, General | Master's Degree | Yes | No |
Child Care and Support Services Management | Postbaccalaureate Cert. | Yes | No |
Clinical Nurse Specialist | Post Master's Certificate | Yes | No |
Computer and Information Sciences and Support Services, Other | Postbaccalaureate Cert. | Yes | No |
Computer Science | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Electrical, Electronic and Communications Engineering Technology/Technician | Postbaccalaureate Cert. | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Engineering, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Engineering, Other | Postbaccalaureate Cert. | Yes | No |
Engineering/Industrial Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
English Language and Literature, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
History, General | Master's Degree | Yes | No |
Human Development and Family Studies, General | Master's Degree | Yes | No |
Management Information Systems and Services, Other | Postbaccalaureate Cert. | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Mechanical Drafting and Mechanical Drafting CAD/CADD | Postbaccalaureate Cert. | Yes | No |
Modeling, Virtual Environments and Simulation | Master's Degree | Yes | No |
Nursing Education | Post Master's Certificate | Yes | No |
Operations Management and Supervision | Postbaccalaureate Cert. | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 246 | 226 | 2 | 18 |
With faculty status | 222 | 204 | 0 | 18 |
Tenured | 147 | 147 | 0 | 0 |
On tenure track | 30 | 30 | 0 | 0 |
Not on tenure track | 45 | 27 | 0 | 18 |
Multi-year contract | 17 | 0 | 0 | 17 |
Annual contract | 27 | 26 | 0 | 1 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Without faculty status | 24 | 22 | 2 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,643 | $12,428 |
Full time Fees | $363 | $363 |
Part time, per credit hour | $299 | $636 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 21 | 22 |
Black Or African American | 34 | 72 |
Hispanic Or Latino | 35 | 66 |
Non-resident Alien | 212 | 99 |
White | 230 | 467 |
Two Or More Races | 8 | 7 |
Unknown | 14 | 32 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Hammond, IN 46323-2094