Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Business Administration and Management, General | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Computer Engineering, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Computer Science | Master's Degree | Yes | No |
| Computer Systems Networking and Telecommunications | Postbaccalaureate Cert. | Yes | No |
| Computer Technology/Computer Systems Technology | Master's Degree | Yes | No |
| Electrical and Electronics Engineering | Master's Degree | Yes | No |
| Energy Management and Systems Technology/Technician | Postbaccalaureate Cert. | Yes | No |
| Engineering Science | Master's Degree | Yes | No |
| Engineering, Other | Postbaccalaureate Cert. | Yes | No |
| Environmental Engineering Technology/Environmental Technology | Postbaccalaureate Cert. | Yes | No |
| Information Science/Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Information Technology | Master's Degree | Yes | Yes |
| Materials Science | Postbaccalaureate Cert. | Yes | No |
| Mechanical Engineering | Master's Degree | Yes | Yes |
| Operations Management and Supervision | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 5 | 5 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $38,400 |
| Full time Fees | $0 |
| Part time, per credit hour | $1,600 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 15 | 3 |
| Hispanic Or Latino | 5 | 1 |
| Non-resident Alien | 3 | 1 |
| White | 142 | 40 |
| Unknown | 12 | 4 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | No |
| Employment Services For Students | No |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Hartford, CT 06120