Also known as
- Rockford College
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Education, Other | Master's Degree | Yes | No |
Education/Teaching of Individuals with Specific Learning Disabilities | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 82 | 82 | 0 | 0 |
With faculty status | 76 | 76 | 0 | 0 |
Tenured | 33 | 33 | 0 | 0 |
On tenure track | 34 | 34 | 0 | 0 |
Not on tenure track | 9 | 9 | 0 | 0 |
Annual contract | 9 | 9 | 0 | 0 |
Without faculty status | 6 | 6 | 0 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $12,780 |
Full time Fees | $100 |
Part time, per credit hour | $710 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 4 | 6 |
Black Or African American | 17 | 7 |
Hispanic Or Latino | 5 | 18 |
Non-resident Alien | 9 | 6 |
White | 147 | 429 |
Two Or More Races | 4 | 6 |
Unknown | 65 | 211 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Rockford, IL 61108-2311