Also known as
- Southern Nevada Educational Services Roseman University of Health Sciences
- Nevada College of Pharmacy
- University of Southern Nevada
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Business Administration and Management, General | Master's Degree | Yes | No |
| Dentistry | Doctoral – Professional | Yes | No |
| Orthodontics/Orthodontology | Post Master's Certificate | Yes | No |
| Pharmacy | Doctoral – Professional | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 118 | 113 | 5 | 0 |
| With faculty status | 113 | 113 | 0 | 0 |
| Not on tenure track | 113 | 113 | 0 | 0 |
| Multi-year contract | 111 | 111 | 0 | 0 |
| Annual contract | 2 | 2 | 0 | 0 |
| Without faculty status | 5 | 0 | 5 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $26,793 |
| Full time Fees | $654 |
| Part time, per credit hour | $687 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Dentistry | $67,846 | $13,215 |
| Pharmacy | $48,464 | $525 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 143 | 235 |
| Black Or African American | 20 | 18 |
| Hispanic Or Latino | 23 | 15 |
| Native Hawaiian OrOther Pacific Islander | 4 | 7 |
| Non-resident Alien | 9 | 6 |
| White | 373 | 230 |
| Two Or More Races | 30 | 17 |
| Unknown | 14 | 18 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Henderson, NV 89014