Also known as
- Rowan College of New Jersey
- Glassboro State College
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Behavioral Sciences | Master's Degree Post Master's Certificate |
Yes Yes |
No Yes |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Cell/Cellular and Molecular Biology | Doctoral – Research | Yes | No |
Clinical/Medical Laboratory Science and Allied Professions, Other | Master's Degree | Yes | No |
Community College Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Education/Teaching of Individuals with Specific Learning Disabilities | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Doctoral – Research | Yes | Yes |
Elementary and Middle School Administration/Principalship | Master's Degree | Yes | Yes |
Engineering, General | Master's Degree | Yes | No |
Engineering/Industrial Management | Master's Degree | Yes | Yes |
English Language and Literature/Letters, Other | Master's Degree | Yes | No |
Health and Wellness, General | Master's Degree | Yes | Yes |
History, General | Master's Degree | Yes | No |
Management Information Systems, General | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Music Performance, General | Master's Degree | Yes | No |
Osteopathic Medicine | Doctoral – Professional | Yes | No |
Public Relations/Image Management | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | Yes |
School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 583 | 552 | 31 | 0 |
With faculty status | 583 | 552 | 31 | 0 |
Tenured | 249 | 237 | 12 | 0 |
On tenure track | 181 | 178 | 3 | 0 |
Not on tenure track | 153 | 137 | 16 | 0 |
Annual contract | 153 | 137 | 16 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $12,870 | $12,870 |
Full time Fees | $2,662 | $2,662 |
Part time, per credit hour | $715 | $715 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Medicine | $35,965 | $1,761 | $57,076 | $1,761 |
Osteopathic Medicine | $37,269 | $6,109 | $59,798 | $6,109 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 5 |
Asian | 188 | 195 |
Black Or African American | 100 | 221 |
Hispanic Or Latino | 62 | 151 |
Non-resident Alien | 41 | 42 |
White | 787 | 1,444 |
Two Or More Races | 19 | 15 |
Unknown | 65 | 133 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Glassboro, NJ 08028