Also known as
- St. Edward's University, St. Edward's
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
| Business, Management, Marketing, and Related Support Services, Other | Postbaccalaureate Cert. | Yes | No |
| Education, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| General Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Human Services, General | Postbaccalaureate Cert. | Yes | No |
| Information Resources Management | Master's Degree | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Natural Resources Management and Policy, Other | Master's Degree | Yes | No |
| Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | No |
| Organizational Behavior Studies | Master's Degree | Yes | No |
| Organizational Leadership | Master's Degree | Yes | No |
| Project Management | Master's Degree | Yes | No |
| Public Administration and Social Service Professions, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Student Counseling and Personnel Services, Other | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 191 | 191 | 0 | 0 |
| With faculty status | 191 | 191 | 0 | 0 |
| Tenured | 71 | 71 | 0 | 0 |
| On tenure track | 88 | 88 | 0 | 0 |
| Not on tenure track | 32 | 32 | 0 | 0 |
| Annual contract | 32 | 32 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $23,778 |
| Full time Fees | $100 |
| Part time, per credit hour | $1,321 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 3 |
| Asian | 12 | 24 |
| Black Or African American | 18 | 30 |
| Hispanic Or Latino | 73 | 106 |
| Non-resident Alien | 16 | 17 |
| White | 163 | 309 |
| Two Or More Races | 3 | 21 |
| Unknown | 8 | 13 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Austin, TX 78704-6489