Also known as
- St. Xavier University
- St Xavier University
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Postbaccalaureate Cert. | Yes | No |
| Adult Health Nurse/Nursing | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Business, Management, Marketing, and Related Support Services, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Community Health Services/Liaison/Counseling | Master's Degree | Yes | No |
| Computer and Information Sciences and Support Services, Other | Master's Degree | Yes | No |
| Counseling Psychology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Curriculum and Instruction | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Customer Service Management | Master's Degree | Yes | No |
| Divinity/Ministry | Postbaccalaureate Cert. | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| E-Commerce/Electronic Commerce | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Multiple Disabilities | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Specific Learning Disabilities | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| English Language and Literature, General | Master's Degree | Yes | No |
| English Language and Literature/Letters, Other | Master's Degree | Yes | No |
| English/Language Arts Teacher Education | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Finance and Financial Management Services, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Finance, General | Master's Degree | Yes | No |
| Financial Planning and Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| General Studies | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Hospital and Health Care Facilities Administration/Management | Master's Degree | Yes | No |
| Human Resources Management and Services, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Human Resources Management/Personnel Administration, General | Master's Degree | Yes | No |
| International Business/Trade/Commerce | Master's Degree | Yes | No |
| Investments and Securities | Master's Degree | Yes | No |
| Management Information Systems, General | Master's Degree | Yes | No |
| Marketing/Marketing Management, General | Master's Degree | Yes | No |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
| Nursing Administration | Master's Degree | Yes | Yes |
| Nursing Education | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Nursing Science | Master's Degree | Yes | Yes |
| Perioperative/Operating Room and Surgical Nurse/Nursing | Master's Degree | Yes | No |
| Psychiatric/Mental Health Nurse/Nursing | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Public Health, General | Master's Degree | Yes | No |
| Public Health/Community Nurse/Nursing | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Speech-Language Pathology/Pathologist | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Taxation | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
| Teacher Education, Multiple Levels | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Theology/Theological Studies | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 169 | 169 | 0 | 0 |
| With faculty status | 169 | 169 | 0 | 0 |
| Tenured | 106 | 106 | 0 | 0 |
| On tenure track | 35 | 35 | 0 | 0 |
| Not on tenure track | 28 | 28 | 0 | 0 |
| Annual contract | 28 | 28 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $14,400 |
| Full time Fees | $400 |
| Part time, per credit hour | $800 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 2 |
| Asian | 10 | 31 |
| Black Or African American | 51 | 212 |
| Hispanic Or Latino | 33 | 79 |
| Native Hawaiian OrOther Pacific Islander | 1 | 2 |
| Non-resident Alien | 3 | 6 |
| White | 195 | 511 |
| Two Or More Races | 2 | 10 |
| Unknown | 21 | 68 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Chicago, IL 60655