Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Applied Behavior Analysis | Post Master's Certificate | Yes | No |
| Art Teacher Education | Master's Degree | Yes | No |
| Biology Teacher Education | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Chemistry Teacher Education | Master's Degree | Yes | No |
| Clinical Research Coordinator | Postbaccalaureate Cert. | Yes | No |
| Counseling Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Education, General | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
| Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Educational/Instructional Technology | Master's Degree | Yes | Yes |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| English/Language Arts Teacher Education | Master's Degree | Yes | No |
| Financial Planning and Services | Postbaccalaureate Cert. | Yes | No |
| Geographic Information Science and Cartography | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Geography | Master's Degree | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree | Yes | No |
| History Teacher Education | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Hospitality Administration/Management, General | Postbaccalaureate Cert. | Yes | No |
| Industrial and Organizational Psychology | Master's Degree | Yes | No |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Nursing Administration | Master's Degree | Yes | No |
| Nursing Science | Master's Degree | Yes | No |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Physical Education Teaching and Coaching | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Spanish Language Teacher Education | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 351 | 351 | 0 | 0 |
| With faculty status | 351 | 351 | 0 | 0 |
| Tenured | 251 | 251 | 0 | 0 |
| On tenure track | 83 | 83 | 0 | 0 |
| Not on tenure track | 17 | 17 | 0 | 0 |
| Annual contract | 17 | 17 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Research
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $2,520 | $4,140 |
| Full time Fees | $4,374 | $4,374 |
| Part time, per credit hour | $383 | $473 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 11 | 35 |
| Black Or African American | 27 | 40 |
| Hispanic Or Latino | 26 | 104 |
| Non-resident Alien | 28 | 69 |
| White | 416 | 1,272 |
| Two Or More Races | 4 | 22 |
| Unknown | 75 | 242 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Salem, MA 01970