Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Anthropology | Master's Degree | Yes | No |
| Art/Art Studies, General | Master's Degree | Yes | No |
| Asian-American Studies | Master's Degree | Yes | No |
| Behavioral Sciences | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Biomedical Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Chemistry, General | Master's Degree | Yes | No |
| Chinese Language and Literature | Master's Degree | Yes | No |
| Cinematography and Film/Video Production | Master's Degree | Yes | No |
| Classics and Classical Languages, Literatures, and Linguistics, General | Master's Degree | Yes | No |
| Clinical Laboratory Science/Medical Technology/Technologist | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Communication Sciences and Disorders, General | Master's Degree | Yes | No |
| Comparative Literature | Master's Degree | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Creative Writing | Master's Degree | Yes | No |
| Curriculum and Instruction | Postbaccalaureate Cert. | Yes | No |
| Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Postbaccalaureate Cert. | Yes | No |
| Economics, General | Master's Degree | Yes | No |
| Education, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Engineering, General | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| English/Language Arts Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | Master's Degree | Yes | No |
| Family and Consumer Sciences/Human Sciences, General | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
| Film/Cinema/Video Studies | Master's Degree | Yes | No |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| French Language and Literature | Master's Degree | Yes | No |
| Geographic Information Science and Cartography | Master's Degree | Yes | No |
| Geography | Master's Degree | Yes | No |
| Geological and Earth Sciences/Geosciences, Other | Master's Degree | Yes | No |
| Geology/Earth Science, General | Master's Degree | Yes | No |
| German Language and Literature | Master's Degree | Yes | No |
| Gerontology | Master's Degree | Yes | No |
| Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Humanities/Humanistic Studies | Master's Degree | Yes | No |
| International Relations and Affairs | Master's Degree | Yes | No |
| Italian Language and Literature | Master's Degree | Yes | No |
| Japanese Language and Literature | Master's Degree | Yes | No |
| Marine Sciences | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
| Museology/Museum Studies | Master's Degree | Yes | No |
| Music Performance, General | Master's Degree | Yes | No |
| Music, General | Master's Degree | Yes | No |
| Parks, Recreation and Leisure Studies | Master's Degree | Yes | No |
| Philosophy | Master's Degree | Yes | No |
| Physical Therapy/Therapist | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Physics, General | Master's Degree | Yes | No |
| Political Science and Government, General | Master's Degree | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Public Health, General | Master's Degree | Yes | No |
| Radio, Television, and Digital Communication, Other | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
| Social Sciences, General | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Spanish Language and Literature | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Postbaccalaureate Cert. | Yes | No |
| Technology Teacher Education/Industrial Arts Teacher Education | Master's Degree | Yes | No |
| Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 829 | 819 | 10 | 0 |
| With faculty status | 819 | 819 | 0 | 0 |
| Tenured | 512 | 512 | 0 | 0 |
| On tenure track | 183 | 183 | 0 | 0 |
| Not on tenure track | 124 | 124 | 0 | 0 |
| Multi-year contract | 69 | 69 | 0 | 0 |
| Annual contract | 45 | 45 | 0 | 0 |
| Less-than annual contract | 10 | 10 | 0 | 0 |
| Without faculty status | 10 | 0 | 10 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,738 | $15,666 |
| Full time Fees | $1,004 | $1,004 |
| Part time, per credit hour | $372 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 3 |
| Asian | 239 | 411 |
| Black Or African American | 43 | 107 |
| Hispanic Or Latino | 179 | 304 |
| Native Hawaiian OrOther Pacific Islander | 2 | 7 |
| Non-resident Alien | 196 | 281 |
| White | 552 | 1,035 |
| Two Or More Races | 43 | 109 |
| Unknown | 242 | 289 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | Yes |
Admissions Office Contact
San Francisco, CA 94132