Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Aerospace, Aeronautical and Astronautical/Space Engineering | Master's Degree | Yes | No |
| Anthropology | Master's Degree | Yes | No |
| Art/Art Studies, General | Master's Degree | Yes | No |
| Atmospheric Sciences and Meteorology, General | Master's Degree | Yes | No |
| Bioengineering and Biomedical Engineering | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
| Chemical Engineering | Master's Degree | Yes | No |
| Chemistry, General | Master's Degree | Yes | No |
| City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
| Civil Engineering, General | Master's Degree | Yes | No |
| Computer Engineering, General | Master's Degree | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Computer Software Engineering | Master's Degree | Yes | No |
| Creative Writing | Master's Degree | Yes | No |
| Criminal Justice/Safety Studies | Master's Degree | Yes | No |
| Dietetics/Dietitian | Master's Degree | Yes | No |
| Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Economics, General | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Electrical and Electronics Engineering | Master's Degree | Yes | No |
| Engineering, General | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Environmental Science | Master's Degree | Yes | No |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| French Language and Literature | Master's Degree | Yes | No |
| Geography | Master's Degree | Yes | No |
| Geology/Earth Science, General | Master's Degree | Yes | No |
| Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Industrial and Organizational Psychology | Master's Degree | Yes | No |
| Industrial Engineering | Master's Degree | Yes | No |
| Library and Information Science | Master's Degree | Yes | Yes |
| Linguistics | Master's Degree | Yes | No |
| Logistics, Materials, and Supply Chain Management | Master's Degree | Yes | No |
| Marine Sciences | Master's Degree | Yes | No |
| Materials Engineering | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Mechanical Engineering | Master's Degree | Yes | No |
| Microbiology, General | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
| Music, General | Master's Degree | Yes | No |
| Natural Sciences | Master's Degree | Yes | No |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Parks, Recreation and Leisure Studies | Master's Degree | Yes | No |
| Philosophy | Master's Degree | Yes | No |
| Physics, General | Master's Degree | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Public Health, General | Master's Degree | Yes | No |
| Quality Control Technology/Technician | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Rhetoric and Composition | Master's Degree | Yes | No |
| Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Sociology | Master's Degree | Yes | No |
| Spanish Language and Literature | Master's Degree | Yes | No |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| Statistics, General | Master's Degree | Yes | No |
| Taxation | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
| Urban Studies/Affairs | Post Master's Certificate | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 698 | 698 | 0 | 0 |
| With faculty status | 698 | 698 | 0 | 0 |
| Tenured | 462 | 462 | 0 | 0 |
| On tenure track | 149 | 149 | 0 | 0 |
| Not on tenure track | 87 | 87 | 0 | 0 |
| Multi-year contract | 62 | 62 | 0 | 0 |
| Annual contract | 24 | 24 | 0 | 0 |
| Less-than annual contract | 1 | 1 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,738 | $15,666 |
| Full time Fees | $1,906 | $1,906 |
| Part time, per credit hour | $372 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 4 | 3 |
| Asian | 441 | 540 |
| Black Or African American | 49 | 76 |
| Hispanic Or Latino | 277 | 555 |
| Native Hawaiian OrOther Pacific Islander | 9 | 25 |
| Non-resident Alien | 1,368 | 1,054 |
| White | 552 | 1,060 |
| Two Or More Races | 74 | 111 |
| Unknown | 146 | 204 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | Yes |
Admissions Office Contact
San Jose, CA 95192-0001