Also known as
- SCU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Postbaccalaureate Cert. | Yes | No |
| Applied Mathematics, General | Master's Degree | Yes | No |
| Bioengineering and Biomedical Engineering | Master's Degree | Yes | No |
| Biological and Biomedical Sciences, Other | Postbaccalaureate Cert. | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Christian Studies | Master's Degree | Yes | No |
| Civil Engineering, General | Master's Degree | Yes | No |
| Computer Engineering, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Computer Software Engineering | Master's Degree | Yes | No |
| Counseling Psychology | Master's Degree | Yes | No |
| Divinity/Ministry | Master's Degree | Yes | No |
| Education, Other | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | Postbaccalaureate Cert. | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Electrical and Electronics Engineering | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Energy Management and Systems Technology/Technician | Master's Degree | Yes | No |
| Engineering, General | Master's Degree | Yes | No |
| Engineering/Industrial Management | Master's Degree | Yes | No |
| Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | No |
| Finance, General | Master's Degree | Yes | No |
| Information Resources Management | Master's Degree | Yes | No |
| International Law and Legal Studies | Master's Degree | Yes | No |
| Law | Doctoral – Professional | Yes | No |
| Legal Research and Advanced Professional Studies, Other | Master's Degree | Yes | No |
| Mechanical Engineering | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Programs for Foreign Lawyers | Master's Degree | Yes | No |
| Religious/Sacred Music | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Theology and Religious Vocations, Other | Master's Degree Doctoral – Other |
Yes Yes |
No No |
| Theology/Theological Studies | Master's Degree Doctoral – Other |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 536 | 536 | 0 | 0 |
| With faculty status | 536 | 536 | 0 | 0 |
| Tenured | 293 | 293 | 0 | 0 |
| On tenure track | 91 | 91 | 0 | 0 |
| Not on tenure track | 152 | 152 | 0 | 0 |
| Multi-year contract | 122 | 122 | 0 | 0 |
| Annual contract | 30 | 30 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $26,541 |
| Full time Fees | $0 |
| Part time, per credit hour | $983 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Law | $48,690 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 1 |
| Asian | 410 | 326 |
| Black Or African American | 44 | 34 |
| Hispanic Or Latino | 188 | 240 |
| Native Hawaiian OrOther Pacific Islander | 8 | 1 |
| Non-resident Alien | 585 | 636 |
| White | 594 | 629 |
| Two Or More Races | 46 | 55 |
| Unknown | 240 | 258 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Santa Clara, CA 95053