Also known as
- SPU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
| Business/Commerce, General | Master's Degree | Yes | No |
| Clinical Psychology | Doctoral – Research | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Creative Writing | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Divinity/Ministry | Master's Degree | Yes | No |
| Education, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | No |
| Higher Education/Higher Education Administration | Doctoral – Research | Yes | No |
| Industrial and Organizational Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Information Technology | Master's Degree | Yes | No |
| Management Information Systems, General | Master's Degree | Yes | No |
| Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
| Nursing Administration | Master's Degree | Yes | No |
| Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Reading Teacher Education | Master's Degree | Yes | No |
| School Psychology | Doctoral – Research | Yes | No |
| Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | Yes |
| Student Counseling and Personnel Services, Other | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
| Theology/Theological Studies | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 204 | 204 | 0 | 0 |
| With faculty status | 204 | 204 | 0 | 0 |
| Tenured | 113 | 113 | 0 | 0 |
| On tenure track | 52 | 52 | 0 | 0 |
| Not on tenure track | 39 | 39 | 0 | 0 |
| Multi-year contract | 27 | 27 | 0 | 0 |
| Annual contract | 12 | 12 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $23,712 |
| Full time Fees | $0 |
| Part time, per credit hour | $698 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 4 |
| Asian | 35 | 49 |
| Black Or African American | 14 | 24 |
| Hispanic Or Latino | 11 | 31 |
| Native Hawaiian OrOther Pacific Islander | 1 | 3 |
| Non-resident Alien | 22 | 49 |
| White | 229 | 544 |
| Two Or More Races | 8 | 21 |
| Unknown | 39 | 113 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Seattle, WA 98119-1997