Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Adult Health Nurse/Nursing | Master's Degree | Yes | Yes |
| Asian Studies/Civilization | Master's Degree | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Clinical Nurse Leader | Master's Degree | Yes | No |
| Clinical Psychology | Doctoral – Research | Yes | No |
| College Student Counseling and Personnel Services | Master's Degree | Yes | No |
| Counseling Psychology | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes No Yes |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | Yes |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Divinity/Ministry | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes No No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Experimental Psychology | Master's Degree | Yes | No |
| Geriatric Nurse/Nursing | Master's Degree | Yes | Yes |
| Health Law | Master's Degree | Yes | No |
| Health Professions and Related Clinical Sciences, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
| Higher Education/Higher Education Administration | Doctoral – Research | Yes | No |
| History, General | Master's Degree | Yes | No |
| Human Resources Management and Services, Other | Master's Degree | Yes | Yes |
| Intellectual Property Law | Master's Degree | Yes | No |
| International Relations and Affairs | Master's Degree | Yes | No |
| Jewish/Judaic Studies | Master's Degree | Yes | No |
| Law | Doctoral – Professional | Yes | No |
| Marriage and Family Therapy/Counseling | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Microbiology, General | Master's Degree | Yes | No |
| Molecular Biology | Doctoral – Research | Yes | No |
| Museology/Museum Studies | Master's Degree | Yes | No |
| Nursing Administration | Master's Degree | Yes | Yes |
| Nursing Practice | Doctoral – Professional | Yes | No |
| Nursing Science | Doctoral – Research | Yes | Yes |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Pastoral Counseling and Specialized Ministries, Other | Master's Degree | Yes | No |
| Pediatric Nurse/Nursing | Master's Degree | Yes | Yes |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Public Relations/Image Management | Master's Degree | Yes | No |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Master's Degree | Yes | Yes |
| School Librarian/School Library Media Specialist | Master's Degree | Yes | No |
| School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Speech Communication and Rhetoric | Master's Degree | Yes | Yes |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Theology/Theological Studies | Master's Degree | Yes | No |
| Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | No |
| Youth Ministry | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 467 | 467 | 0 | 0 |
| With faculty status | 467 | 467 | 0 | 0 |
| Tenured | 242 | 242 | 0 | 0 |
| On tenure track | 62 | 62 | 0 | 0 |
| Not on tenure track | 163 | 163 | 0 | 0 |
| Multi-year contract | 25 | 25 | 0 | 0 |
| Annual contract | 138 | 138 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $20,430 |
| Full time Fees | $636 |
| Part time, per credit hour | $1,135 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Law | $50,178 | $840 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 1 |
| Asian | 79 | 141 |
| Black Or African American | 179 | 367 |
| Hispanic Or Latino | 155 | 241 |
| Native Hawaiian OrOther Pacific Islander | 1 | 4 |
| Non-resident Alien | 114 | 127 |
| White | 822 | 1,344 |
| Two Or More Races | 11 | 39 |
| Unknown | 496 | 529 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
South Orange, NJ 07079-2697