Also known as
- SU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Applied Behavior Analysis | Master's Degree | Yes | No |
| Arts, Entertainment,and Media Management, General | Master's Degree | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Conducting | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | No |
| Elementary Education and Teaching | Postbaccalaureate Cert. | Yes | No |
| Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
| Health and Physical Education/Fitness, General | Postbaccalaureate Cert. | Yes | No |
| Health Information/Medical Records Administration/Administrator | Postbaccalaureate Cert. | Yes | No |
| Health/Health Care Administration/Management | Post Master's Certificate | Yes | No |
| Human Services, General | Doctoral – Research | Yes | No |
| Information Science/Studies | Postbaccalaureate Cert. | Yes | No |
| Junior High/Intermediate/Middle School Education and Teaching | Postbaccalaureate Cert. | Yes | No |
| Keyboard Instruments | Master's Degree | Yes | No |
| Multicultural Education | Postbaccalaureate Cert. | Yes | No |
| Music Pedagogy | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Music Performance, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
No No No No |
| Music Teacher Education | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Music Theory and Composition | Master's Degree | Yes | No |
| Music Therapy/Therapist | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Nurse Midwife/Nursing Midwifery | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Pharmacy | Doctoral – Professional | Yes | Yes |
| Physical Therapy/Therapist | Doctoral – Research | Yes | Yes |
| Physician Assistant | Master's Degree | Yes | No |
| Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | No |
| Public Administration | Postbaccalaureate Cert. | Yes | No |
| Reading Teacher Education | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Rehabilitation and Therapeutic Professions, Other | Postbaccalaureate Cert. | Yes | No |
| Religious/Sacred Music | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Secondary Education and Teaching | Postbaccalaureate Cert. | Yes | No |
| Special Education and Teaching, General | Postbaccalaureate Cert. | Yes | No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Postbaccalaureate Cert. | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 250 | 250 | 0 | 0 |
| With faculty status | 250 | 250 | 0 | 0 |
| Not on tenure track | 250 | 250 | 0 | 0 |
| Annual contract | 250 | 250 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $19,920 |
| Full time Fees | $1,190 |
| Part time, per credit hour | $830 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Pharmacy | $32,520 | $18,962 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 4 | 13 |
| Asian | 66 | 152 |
| Black Or African American | 72 | 113 |
| Hispanic Or Latino | 15 | 63 |
| Non-resident Alien | 32 | 82 |
| White | 374 | 1,266 |
| Unknown | 100 | 281 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Winchester, VA 22601-5195