Also known as
- St. Kate's
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Postbaccalaureate Cert. | Yes | No |
| Adult Health Nurse/Nursing | Master's Degree | Yes | No |
| Alternative and Complementary Medicine and Medical Systems, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| American Sign Language (ASL) | Postbaccalaureate Cert. | Yes | No |
| Business Administration and Management, General | Postbaccalaureate Cert. | Yes | No |
| Business Administration, Management and Operations, Other | Postbaccalaureate Cert. | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | Yes |
| Dietetics/Dietitian | Postbaccalaureate Cert. | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Elementary Education and Teaching | Postbaccalaureate Cert. | Yes | No |
| Fashion Merchandising | Postbaccalaureate Cert. | Yes | No |
| Interior Design | Postbaccalaureate Cert. | Yes | No |
| Library and Information Science | Master's Degree | Yes | No |
| Maternal/Child Health and Neonatal Nurse/Nursing | Master's Degree | Yes | No |
| Montessori Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Non-Profit/Public/Organizational Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Occupational Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Orthoptics/Orthoptist | Postbaccalaureate Cert. | Yes | No |
| Pastoral Studies/Counseling | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Pediatric Nurse/Nursing | Master's Degree | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Respiratory Care Therapy/Therapist | Postbaccalaureate Cert. | Yes | No |
| Science Teacher Education/General Science Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Selling Skills and Sales Operations | Postbaccalaureate Cert. | Yes | No |
| Sign Language Interpretation and Translation | Postbaccalaureate Cert. | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Spanish Language and Literature | Postbaccalaureate Cert. | Yes | No |
| Speech Communication and Rhetoric | Postbaccalaureate Cert. | Yes | No |
| Theology/Theological Studies | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 285 | 285 | 0 | 0 |
| With faculty status | 285 | 285 | 0 | 0 |
| Tenured | 89 | 89 | 0 | 0 |
| On tenure track | 33 | 33 | 0 | 0 |
| Not on tenure track | 163 | 163 | 0 | 0 |
| Multi-year contract | 140 | 140 | 0 | 0 |
| Annual contract | 23 | 23 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $13,518 |
| Full time Fees | $360 |
| Part time, per credit hour | $866 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 4 |
| Asian | 8 | 50 |
| Black Or African American | 10 | 45 |
| White | 157 | 1,314 |
| Two Or More Races | 3 | 22 |
| Unknown | 13 | 130 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Saint Paul, MN 55105