Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | Yes |
Computer Software Engineering | Master's Degree | Yes | Yes |
Computer Systems Networking and Telecommunications | Master's Degree | Yes | Yes |
Entrepreneurial and Small Business Operations, Other | Master's Degree | Yes | Yes |
Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | Yes |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Information Science/Studies | Master's Degree | Yes | Yes |
International Business/Trade/Commerce | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 87 | 87 | 0 | 0 |
With faculty status | 87 | 87 | 0 | 0 |
Not on tenure track | 87 | 87 | 0 | 0 |
Multi-year contract | 87 | 87 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $13,365 |
Full time Fees | $150 |
Part time, per credit hour | $495 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 73 | 8 |
Asian | 427 | 254 |
Black Or African American | 135 | 181 |
Hispanic Or Latino | 8 | 11 |
White | 72 | 47 |
Two Or More Races | 1 | 4 |
Unknown | 231 | 118 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Fairfax, VA 22030