Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Adult and Continuing Education and Teaching | Master's Degree | Yes | No |
| Advanced Legal Research/Studies, General | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Architecture and Related Services, Other | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
| Business Administration, Management and Operations, Other | Master's Degree | Yes | Yes |
| Business/Managerial Economics | Master's Degree | Yes | No |
| Chemistry, Other | Master's Degree | Yes | No |
| Clinical Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Corrections and Criminal Justice, Other | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Criminal Justice/Police Science | Master's Degree | Yes | No |
| Critical Incident Response/Special Police Operations | Master's Degree | Yes | No |
| Design and Applied Arts, Other | Master's Degree | Yes | No |
| Development Economics and International Development | Master's Degree | Yes | No |
| Dramatic/Theatre Arts and Stagecraft, Other | Master's Degree | Yes | No |
| Economics, General | Master's Degree Doctoral – Research Doctoral – Professional |
Yes Yes Yes |
No No No |
| Economics, Other | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Post Master's Certificate | Yes | No |
| Electrical and Electronic Engineering Technologies/Technicians, Other | Master's Degree | Yes | No |
| Elementary and Middle School Administration/Principalship | Master's Degree | Yes | No |
| Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | Yes |
| Ethics | Master's Degree | Yes | No |
| Finance, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
Yes No No |
| Financial Planning and Services | Postbaccalaureate Cert. | Yes | No |
| Graphic Design | Master's Degree | Yes | No |
| Health Services Administration | Master's Degree | Yes | Yes |
| Health/Health Care Administration/Management | Master's Degree | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree | Yes | No |
| History, Other | Master's Degree | Yes | No |
| Human Resources Development | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Human Resources Management/Personnel Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Interior Architecture | Master's Degree | Yes | No |
| Interior Design | Master's Degree | Yes | No |
| International Business/Trade/Commerce | Master's Degree | Yes | Yes |
| International Economics | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| International Relations and Affairs | Master's Degree | Yes | No |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
| Labor and Industrial Relations | Master's Degree | Yes | No |
| Law | Doctoral – Professional | Yes | No |
| Legal Assistant/Paralegal | Postbaccalaureate Cert. | Yes | No |
| Legal Studies, General | Master's Degree | Yes | No |
| Logistics, Materials, and Supply Chain Management | Master's Degree | Yes | Yes |
| Management Information Systems, General | Master's Degree | Yes | Yes |
| Management Science | Master's Degree | Yes | Yes |
| Marketing, Other | Master's Degree | Yes | Yes |
| Medical Radiologic Technology/Science - Radiation Therapist | Postbaccalaureate Cert. | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Non-Profit/Public/Organizational Management | Master's Degree | Yes | Yes |
| Organizational Behavior Studies | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
Yes No No |
| Organizational Communication, General | Master's Degree | Yes | No |
| Perfusion Technology/Perfusionist | Postbaccalaureate Cert. | Yes | No |
| Political Science and Government, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Political Science and Government, Other | Master's Degree | Yes | No |
| Psychoanalysis and Psychotherapy | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Psychology, General | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Psychology, Other | Doctoral – Research Doctoral – Professional |
Yes Yes |
No No |
| Public Administration | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Public Administration and Social Service Professions, Other | Master's Degree | Yes | No |
| Public Health, Other | Master's Degree | Yes | No |
| Public Relations, Advertising, and Applied Communication, Other | Master's Degree | Yes | No |
| Public Relations/Image Management | Master's Degree | Yes | No |
| Purchasing, Procurement/Acquisitions and Contracts Management | Master's Degree | Yes | No |
| Radiation Biology/Radiobiology | Postbaccalaureate Cert. | Yes | No |
| School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Sociology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| Taxation | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 328 | 328 | 0 | 0 |
| With faculty status | 328 | 328 | 0 | 0 |
| Tenured | 220 | 220 | 0 | 0 |
| On tenure track | 53 | 53 | 0 | 0 |
| Not on tenure track | 55 | 55 | 0 | 0 |
| Multi-year contract | 20 | 20 | 0 | 0 |
| Annual contract | 35 | 35 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $31,120 |
| Full time Fees | $50 |
| Part time, per credit hour | $1,216 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Law | $45,922 | $90 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 65 | 121 |
| Black Or African American | 88 | 148 |
| Hispanic Or Latino | 79 | 144 |
| Non-resident Alien | 126 | 215 |
| White | 827 | 1,046 |
| Two Or More Races | 17 | 26 |
| Unknown | 95 | 112 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Boston, MA 02108-2770