Also known as
- SUNY Oswego
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Agricultural Teacher Education | Master's Degree | Yes | No |
| Art Teacher Education | Master's Degree | Yes | No |
| Art/Art Studies, General | Master's Degree | Yes | No |
| Biology Teacher Education | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Business Teacher Education | Master's Degree | Yes | No |
| Business, Management, Marketing, and Related Support Services, Other | Master's Degree | Yes | No |
| Chemistry Teacher Education | Master's Degree | Yes | No |
| Chemistry, General | Master's Degree | Yes | No |
| Communications Technologies/Technicians and Support Services, Other | Post Master's Certificate | Yes | No |
| Computer and Information Sciences and Support Services, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Post Master's Certificate | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| English/Language Arts Teacher Education | Master's Degree | Yes | No |
| Family and Consumer Sciences/Home Economics Teacher Education | Master's Degree | Yes | No |
| Family and Consumer Sciences/Human Sciences, General | Master's Degree | Yes | No |
| French Language Teacher Education | Master's Degree | Yes | No |
| German Language Teacher Education | Master's Degree | Yes | No |
| Gerontology | Post Master's Certificate | Yes | No |
| Health and Wellness, General | Post Master's Certificate | Yes | No |
| Health Teacher Education | Master's Degree | Yes | Yes |
| History, General | Master's Degree | Yes | No |
| Human Computer Interaction | Master's Degree | Yes | No |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Mental and Social Health Services and Allied Professions, Other | Post Master's Certificate | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Post Master's Certificate | Yes | No |
| Physics Teacher Education | Master's Degree | Yes | No |
| Psychology, Other | Post Master's Certificate | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
| Social Studies Teacher Education | Master's Degree | Yes | No |
| Spanish Language Teacher Education | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Special Education and Teaching, Other | Master's Degree | Yes | No |
| Technical Teacher Education | Master's Degree | Yes | No |
| Technology Teacher Education/Industrial Arts Teacher Education | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 359 | 351 | 7 | 1 |
| With faculty status | 359 | 351 | 7 | 1 |
| Tenured | 178 | 178 | 0 | 0 |
| On tenure track | 96 | 96 | 0 | 0 |
| Not on tenure track | 85 | 77 | 7 | 1 |
| Multi-year contract | 2 | 2 | 0 | 0 |
| Annual contract | 56 | 49 | 7 | 0 |
| Less-than annual contract | 27 | 26 | 0 | 1 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $10,870 | $22,210 |
| Full time Fees | $1,045 | $1,045 |
| Part time, per credit hour | $453 | $925 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 5 |
| Asian | 13 | 5 |
| Black Or African American | 16 | 30 |
| Hispanic Or Latino | 25 | 23 |
| Non-resident Alien | 5 | 7 |
| White | 460 | 652 |
| Two Or More Races | 7 | 7 |
| Unknown | 13 | 13 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Oswego, NY 13126