Also known as
- SUNY-Potsdam
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Biology Teacher Education | Master's Degree | Yes | No |
| Chemistry Teacher Education | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Earth Science Teacher Education | Master's Degree | Yes | No |
| Education, Other | Master's Degree | Yes | No |
| Educational/Instructional Technology | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| English/Language Arts Teacher Education | Master's Degree | Yes | No |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Music Performance, General | Master's Degree | Yes | No |
| Music Teacher Education | Master's Degree | Yes | No |
| Music Theory and Composition | Master's Degree | Yes | No |
| Music, Other | Master's Degree | Yes | No |
| Organizational Leadership | Master's Degree | Yes | No |
| Physics Teacher Education | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
| Social Studies Teacher Education | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 237 | 237 | 0 | 0 |
| With faculty status | 237 | 237 | 0 | 0 |
| Tenured | 168 | 168 | 0 | 0 |
| On tenure track | 41 | 41 | 0 | 0 |
| Not on tenure track | 28 | 28 | 0 | 0 |
| Multi-year contract | 11 | 11 | 0 | 0 |
| Annual contract | 17 | 17 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $10,870 | $22,210 |
| Full time Fees | $1,263 | $1,263 |
| Part time, per credit hour | $453 | $925 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 5 |
| Asian | 1 | 4 |
| Black Or African American | 5 | 7 |
| Hispanic Or Latino | 1 | 7 |
| Non-resident Alien | 9 | 26 |
| White | 76 | 251 |
| Unknown | 11 | 24 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Potsdam, NY 13676-2294