Also known as
- Downstate Medical Center
- SUNY Health Science Center at Brooklyn
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Bioengineering and Biomedical Engineering | Doctoral – Research | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Maternal/Child Health and Neonatal Nurse/Nursing | Master's Degree | Yes | No |
| Medical Informatics | Master's Degree | Yes | No |
| Medicine | Doctoral – Professional | Yes | No |
| Molecular Biology | Doctoral – Research | Yes | No |
| Neuroscience | Doctoral – Research | Yes | No |
| Nurse Anesthetist | Master's Degree | Yes | No |
| Nurse Midwife/Nursing Midwifery | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Pediatric Nurse/Nursing | Master's Degree | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Public Health, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Women's Health Nurse/Nursing | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 357 | 351 | 6 | 0 |
| With faculty status | 357 | 351 | 6 | 0 |
| Tenured | 141 | 140 | 1 | 0 |
| On tenure track | 104 | 102 | 2 | 0 |
| Not on tenure track | 112 | 109 | 3 | 0 |
| Multi-year contract | 29 | 29 | 0 | 0 |
| Annual contract | 83 | 80 | 3 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $10,870 | $22,210 |
| Full time Fees | $604 | $604 |
| Part time, per credit hour | $453 | $925 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Medicine | $38,250 | $607 | $63,260 | $607 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 203 | 193 |
| Black Or African American | 68 | 244 |
| Hispanic Or Latino | 45 | 73 |
| Native Hawaiian OrOther Pacific Islander | 3 | 1 |
| Non-resident Alien | 12 | 18 |
| White | 248 | 337 |
| Two Or More Races | 10 | 7 |
| Unknown | 48 | 66 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | No |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Brooklyn, NY 11203-2098