Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Adult and Continuing Education and Teaching | Master's Degree | Yes | Yes |
| Biology Teacher Education | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Business Administration, Management and Operations, Other | Master's Degree | Yes | Yes |
| Business, Management, Marketing, and Related Support Services, Other | Postbaccalaureate Cert. | Yes | Yes |
| Education, Other | Master's Degree | Yes | Yes |
| Finance and Financial Management Services, Other | Postbaccalaureate Cert. | Yes | Yes |
| Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | Yes |
| International Marketing | Postbaccalaureate Cert. | Yes | Yes |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
| Labor and Industrial Relations | Master's Degree | Yes | No |
| Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | Yes |
| Project Management | Postbaccalaureate Cert. | Yes | Yes |
| Public/Applied History | Postbaccalaureate Cert. | Yes | Yes |
| Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Small Business Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
| Social Sciences, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Social Studies Teacher Education | Master's Degree | Yes | No |
| Women's Studies | Postbaccalaureate Cert. | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 183 | 182 | 1 | 0 |
| With faculty status | 183 | 182 | 1 | 0 |
| Tenured | 99 | 98 | 1 | 0 |
| On tenure track | 73 | 73 | 0 | 0 |
| Not on tenure track | 11 | 11 | 0 | 0 |
| Multi-year contract | 1 | 1 | 0 | 0 |
| Annual contract | 10 | 10 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $10,870 | $22,210 |
| Full time Fees | $515 | $515 |
| Part time, per credit hour | $453 | $925 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 4 | 14 |
| Asian | 18 | 16 |
| Black Or African American | 55 | 129 |
| Hispanic Or Latino | 34 | 42 |
| Native Hawaiian OrOther Pacific Islander | 4 | 3 |
| Non-resident Alien | 21 | 29 |
| White | 295 | 539 |
| Unknown | 158 | 462 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | No |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Saratoga Springs, NY 12866-4391