Also known as
- SUNY Poly
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | Yes |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Business, Management, Marketing, and Related Support Services, Other | Master's Degree | Yes | Yes |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
| Information Science/Studies | Master's Degree | Yes | Yes |
| Nursing Administration | Master's Degree | Yes | No |
| Nursing Education | Master's Degree | Yes | Yes |
| Registered Nursing/Registered Nurse | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Science Technologies/Technicians, Other | Master's Degree | Yes | No |
| Sociology | Master's Degree | Yes | No |
| Telecommunications Technology/Technician | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 137 | 134 | 3 | 0 |
| With faculty status | 137 | 134 | 3 | 0 |
| Tenured | 73 | 73 | 0 | 0 |
| On tenure track | 41 | 39 | 2 | 0 |
| Not on tenure track | 23 | 22 | 1 | 0 |
| Multi-year contract | 16 | 16 | 0 | 0 |
| Annual contract | 6 | 5 | 1 | 0 |
| Less-than annual contract | 1 | 1 | 0 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $10,870 | $22,210 |
| Full time Fees | $1,289 | $1,289 |
| Part time, per credit hour | $453 | $925 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 2 |
| Asian | 17 | 23 |
| Black Or African American | 11 | 43 |
| Hispanic Or Latino | 10 | 16 |
| Non-resident Alien | 142 | 39 |
| White | 225 | 359 |
| Two Or More Races | 7 | 7 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Utica, NY 13502