Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Clinical Nutrition/Nutritionist | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Secondary Special Education Programs | Master's Degree | Yes | No |
| Educational/Instructional Technology | Master's Degree | Yes | Yes |
| Foreign Language Teacher Education | Master's Degree | Yes | No |
| Geology/Earth Science, General | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Museology/Museum Studies | Master's Degree | Yes | No |
| Natural Resources/Conservation, General | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Special Education and Teaching, Other | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 281 | 279 | 2 | 0 |
| With faculty status | 281 | 279 | 2 | 0 |
| Tenured | 151 | 149 | 2 | 0 |
| On tenure track | 70 | 70 | 0 | 0 |
| Not on tenure track | 60 | 60 | 0 | 0 |
| Multi-year contract | 4 | 4 | 0 | 0 |
| Annual contract | 54 | 54 | 0 | 0 |
| Less-than annual contract | 2 | 2 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $10,870 | $22,210 |
| Full time Fees | $1,008 | $1,008 |
| Part time, per credit hour | $452 | $925 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Black Or African American | 1 | 3 |
| Hispanic Or Latino | 3 | 9 |
| White | 61 | 246 |
| Unknown | 11 | 27 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Oneonta, NY 13820-4015