Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Aquaculture | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Communication, General | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Educational/Instructional Technology | Master's Degree | Yes | Yes |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Environmental Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Family Practice Nurse/Nursing | Master's Degree | Yes | Yes |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Marine Biology and Biological Oceanography | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Mathematics, General | Master's Degree | Yes | No |
| Nursing Administration | Master's Degree | Yes | Yes |
| Nursing Education | Master's Degree | Yes | Yes |
| Nursing Practice | Doctoral – Research | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Surveying Engineering | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 476 | 417 | 59 | 0 |
| With faculty status | 417 | 417 | 0 | 0 |
| Tenured | 164 | 164 | 0 | 0 |
| On tenure track | 118 | 118 | 0 | 0 |
| Not on tenure track | 135 | 135 | 0 | 0 |
| Annual contract | 111 | 111 | 0 | 0 |
| Less-than annual contract | 24 | 24 | 0 | 0 |
| Without faculty status | 59 | 0 | 59 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $3,568 | $10,588 |
| Full time Fees | $2,596 | $2,865 |
| Part time, per credit hour | $198 | $588 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 6 | 8 |
| Asian | 42 | 56 |
| Black Or African American | 46 | 116 |
| Hispanic Or Latino | 290 | 651 |
| Native Hawaiian OrOther Pacific Islander | 2 | 2 |
| Non-resident Alien | 160 | 161 |
| White | 437 | 827 |
| Two Or More Races | 6 | 19 |
| Unknown | 19 | 46 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Corpus Christi, TX 78412-5503