Also known as
- TESU
- ESC
- Edison State College
- Thomas Edison
- Edison State
- Thomas Edison University
- Edison University
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Communication, Journalism, and Related Programs, Other | Postbaccalaureate Cert. | Yes | Yes |
| Education, General | Postbaccalaureate Cert. | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Educational/Instructional Technology | Master's Degree | Yes | Yes |
| Homeland Security | Master's Degree | Yes | Yes |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Postbaccalaureate Cert. | Yes | Yes |
| Human Resources Management/Personnel Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | Yes |
| Nursing Education | Postbaccalaureate Cert. | Yes | Yes |
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | Postbaccalaureate Cert. | Yes | Yes |
| Public Administration and Social Service Professions, Other | Master's Degree | Yes | Yes |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Registered Nursing/Registered Nurse | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $11,610 | $11,610 |
| Full time Fees | $0 | $0 |
| Part time, per credit hour | $645 | $645 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 9 | 35 |
| Black Or African American | 48 | 139 |
| Hispanic Or Latino | 40 | 80 |
| Non-resident Alien | 2 | 4 |
| White | 246 | 395 |
| Two Or More Races | 8 | 6 |
| Unknown | 21 | 53 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | No |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Trenton, NJ 08608