Also known as
- Western Michigan University Cooley Law School
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Advanced Legal Research/Studies, General | Master's Degree | Yes | No |
| Banking, Corporate, Finance, and Securities Law | Master's Degree | Yes | Yes |
| Intellectual Property Law | Master's Degree | Yes | Yes |
| Law | Doctoral – Professional | Yes | No |
| Legal Research and Advanced Professional Studies, Other | Master's Degree | Yes | Yes |
| Programs for Foreign Lawyers | Master's Degree | Yes | No |
| Tax Law/Taxation | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 46 | 46 | 0 | 0 |
| With faculty status | 44 | 44 | 0 | 0 |
| Tenured | 29 | 29 | 0 | 0 |
| On tenure track | 11 | 11 | 0 | 0 |
| Not on tenure track | 4 | 4 | 0 | 0 |
| Annual contract | 4 | 4 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 2 | 2 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $9,900 |
| Full time Fees | $40 |
| Part time, per credit hour | $825 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Law | $47,850 | $40 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 4 | 7 |
| Asian | 33 | 35 |
| Black Or African American | 169 | 292 |
| Hispanic Or Latino | 53 | 76 |
| Native Hawaiian OrOther Pacific Islander | 5 | 3 |
| Non-resident Alien | 81 | 73 |
| White | 701 | 649 |
| Two Or More Races | 62 | 97 |
| Unknown | 44 | 37 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Lansing, MI 48901