Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | Postbaccalaureate Cert. | Yes | Yes |
| American/U.S. Law/Legal Studies/Jurisprudence | Master's Degree | Yes | No |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Bilingual and Multilingual Education | Postbaccalaureate Cert. | Yes | No |
| Bilingual, Multilingual, and Multicultural Education, Other | Postbaccalaureate Cert. | Yes | No |
| Biological and Physical Sciences | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Clinical Psychology | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Computer Software and Media Applications, Other | Master's Degree | Yes | No |
| Computer/Information Technology Services Administration and Management, Other | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| E-Commerce/Electronic Commerce | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Education, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Junior High/Middle School Special Education | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | No |
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | Postbaccalaureate Cert. | Yes | No |
| Education/Teaching of Individuals with Multiple Disabilities | Postbaccalaureate Cert. | Yes | No |
| Education/Teaching of Individuals with Speech or Language Impairments | Postbaccalaureate Cert. | Yes | No |
| Educational Administration and Supervision, Other | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Educational/Instructional Technology | Master's Degree | Yes | No |
| Elementary and Middle School Administration/Principalship | Master's Degree | Yes | No |
| Ethnic Studies | Master's Degree | Yes | No |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | Master's Degree | Yes | No |
| Finance, General | Master's Degree | Yes | No |
| Health and Wellness, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Health/Medical Psychology | Master's Degree | Yes | No |
| Higher Education/Higher Education Administration | Postbaccalaureate Cert. | Yes | No |
| Human Resources Management/Personnel Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| International Business/Trade/Commerce | Master's Degree | Yes | No |
| Jewish/Judaic Studies | Master's Degree | Yes | No |
| Law | Doctoral – Professional | Yes | No |
| Legal Professions and Studies, Other | Master's Degree | Yes | No |
| Legal Research and Advanced Professional Studies, Other | Master's Degree | Yes | No |
| Legal Studies, General | Master's Degree | Yes | No |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Multicultural Education | Postbaccalaureate Cert. | Yes | No |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Osteopathic Medicine | Doctoral – Professional | Yes | No |
| Pharmacy | Doctoral – Professional | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional Postbaccalaureate Cert. |
Yes Yes |
No No |
| Physician Assistant | Master's Degree | Yes | No |
| Programs for Foreign Lawyers | Master's Degree | Yes | No |
| Psychology, Other | Master's Degree | Yes | No |
| School Psychology | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Special Education and Teaching, Other | Master's Degree | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Student Counseling and Personnel Services, Other | Master's Degree | Yes | No |
| Superintendency and Educational System Administration | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Vocational Rehabilitation Counseling/Counselor | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Web Page, Digital/Multimedia and Information Resources Design | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 484 | 484 | 0 | 0 |
| With faculty status | 484 | 484 | 0 | 0 |
| Tenured | 39 | 39 | 0 | 0 |
| On tenure track | 1 | 1 | 0 | 0 |
| Not on tenure track | 444 | 444 | 0 | 0 |
| Annual contract | 444 | 444 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $30,000 |
| Full time Fees | $650 |
| Part time, per credit hour | $650 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Law | $22,815 | $260 |
| Osteopathic Medicine | $46,110 | $200 |
| Pharmacy | $38,000 | $200 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 6 | 14 |
| Asian | 316 | 545 |
| Black Or African American | 225 | 783 |
| Hispanic Or Latino | 148 | 662 |
| Native Hawaiian OrOther Pacific Islander | 4 | 11 |
| Non-resident Alien | 48 | 108 |
| White | 1,006 | 2,995 |
| Two Or More Races | 21 | 63 |
| Unknown | 197 | 595 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
New York, NY 10018