Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Bible/Biblical Studies | Master's Degree | Yes | Yes |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Clinical, Counseling and Applied Psychology, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Curriculum and Instruction | Master's Degree | Yes | Yes |
| Education/Teaching of Individuals with Vision Impairments Including Blindness | Master's Degree | Yes | No |
| Educational Administration and Supervision, Other | Doctoral – Research | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Educational/Instructional Technology | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Family Psychology | Post Master's Certificate | Yes | Yes |
| Health/Health Care Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
| Information Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Library and Information Science | Master's Degree | Yes | No |
| Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
| Organizational Leadership | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Physician Assistant | Master's Degree | Yes | No |
| Project Management | Postbaccalaureate Cert. | Yes | Yes |
| Reading Teacher Education | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
| Theological and Ministerial Studies, Other | Master's Degree | Yes | No |
| Theology and Religious Vocations, Other | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 81 | 81 | 0 | 0 |
| With faculty status | 81 | 81 | 0 | 0 |
| Tenured | 26 | 26 | 0 | 0 |
| On tenure track | 55 | 55 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $10,012 |
| Full time Fees | $500 |
| Part time, per credit hour | $556 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 3 | 5 |
| Black Or African American | 74 | 221 |
| Hispanic Or Latino | 5 | 8 |
| Non-resident Alien | 1 | 2 |
| White | 224 | 395 |
| Two Or More Races | 4 | 13 |
| Unknown | 65 | 187 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Nashville, TN 37210