Also known as
- UT
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Art Teacher Education | Master's Degree | Yes | No |
| Arts, Entertainment,and Media Management, General | Master's Degree | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Computer and Information Systems Security/Information Assurance | Postbaccalaureate Cert. | Yes | No |
| Counseling Psychology | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Criminal Justice/Law Enforcement Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Education, Other | Doctoral – Research | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Educational/Instructional Technology | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Environmental Science | Doctoral – Research | Yes | No |
| Environmental Studies | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Forensic Science and Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Human Resources Management/Personnel Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Human Services, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Information Resources Management | Doctoral – Research | Yes | No |
| International Business/Trade/Commerce | Master's Degree | Yes | No |
| Library and Information Science | Master's Degree | Yes | No |
| Logistics, Materials, and Supply Chain Management | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Marketing/Marketing Management, General | Master's Degree | Yes | No |
| Mechanical Engineering | Master's Degree | Yes | No |
| Peace Studies and Conflict Resolution | Master's Degree | Yes | No |
| Physical Education Teaching and Coaching | Master's Degree | Yes | No |
| Project Management | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Public Health Education and Promotion | Master's Degree | Yes | No |
| School Psychology | Master's Degree | Yes | No |
| Sign Language Interpretation and Translation | Postbaccalaureate Cert. | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Taxation | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
| Telecommunications Technology/Technician | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 177 | 177 | 0 | 0 |
| With faculty status | 177 | 177 | 0 | 0 |
| Tenured | 36 | 36 | 0 | 0 |
| Not on tenure track | 141 | 141 | 0 | 0 |
| Multi-year contract | 87 | 87 | 0 | 0 |
| Annual contract | 54 | 54 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $2,652 |
| Full time Fees | $900 |
| Part time, per credit hour | $221 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Hispanic Or Latino | 1,055 | 2,156 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Gurabo, PR 00778-3030