Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Computer Systems Networking and Telecommunications | Master's Degree | Yes | Yes |
| Computer/Information Technology Services Administration and Management, Other | Master's Degree | Yes | Yes |
| Educational Statistics and Research Methods | Master's Degree | Yes | Yes |
| Environmental Studies | Master's Degree | Yes | Yes |
| Health and Physical Education/Fitness, General | Master's Degree | Yes | Yes |
| Higher Education/Higher Education Administration | Master's Degree | Yes | Yes |
| Project Management | Master's Degree | Yes | Yes |
| Spanish Language Teacher Education | Master's Degree | Yes | Yes |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 114 | 114 | 0 | 0 |
| With faculty status | 114 | 114 | 0 | 0 |
| Not on tenure track | 114 | 114 | 0 | 0 |
| Multi-year contract | 114 | 114 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $5,250 |
| Full time Fees | $250 |
| Part time, per credit hour | $159 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Unknown | 1,454 | 1,702 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | No |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Arecibo, PR 00613