Also known as
- UAH
- University of Alabama Huntsville
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Aerospace, Aeronautical and Astronautical/Space Engineering | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
| Applied Mathematics, General | Doctoral – Research | Yes | No |
| Atmospheric Sciences and Meteorology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Biological and Physical Sciences | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Biotechnology | Doctoral – Research | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Chemistry, General | Master's Degree | Yes | No |
| Civil Engineering, General | Doctoral – Research | Yes | Yes |
| Computer and Information Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
| Computer Engineering, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes No No |
| Electrical and Electronics Engineering | Doctoral – Research | Yes | No |
| Engineering, General | Master's Degree | Yes | Yes |
| Engineering, Other | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
| History, General | Master's Degree | Yes | No |
| Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | No |
| Industrial Engineering | Doctoral – Research | Yes | Yes |
| Information Resources Management | Postbaccalaureate Cert. | Yes | No |
| Logistics, Materials, and Supply Chain Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Management Information Systems, General | Master's Degree | Yes | No |
| Management Science | Master's Degree | Yes | Yes |
| Materials Science | Doctoral – Research | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Mechanical Engineering | Doctoral – Research | Yes | No |
| Modeling, Virtual Environments and Simulation | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes Yes No |
| Multi-/Interdisciplinary Studies, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Nursing Education | Postbaccalaureate Cert. | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | Yes |
| Physical Sciences, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Professional, Technical, Business, and Scientific Writing | Postbaccalaureate Cert. | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Purchasing, Procurement/Acquisitions and Contracts Management | Postbaccalaureate Cert. | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
| Science, Technology and Society | Master's Degree | Yes | No |
| Teacher Education, Multiple Levels | Master's Degree | Yes | Yes |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 321 | 321 | 0 | 0 |
| With faculty status | 321 | 321 | 0 | 0 |
| Tenured | 155 | 155 | 0 | 0 |
| On tenure track | 74 | 74 | 0 | 0 |
| Not on tenure track | 92 | 92 | 0 | 0 |
| Multi-year contract | 75 | 75 | 0 | 0 |
| Annual contract | 17 | 17 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $9,548 | $21,402 |
| Full time Fees | $0 | $0 |
| Part time, per credit hour | $547 | $1,224 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 10 | 11 |
| Asian | 35 | 24 |
| Black Or African American | 74 | 99 |
| Hispanic Or Latino | 23 | 17 |
| Non-resident Alien | 193 | 93 |
| White | 759 | 625 |
| Two Or More Races | 7 | 11 |
| Unknown | 40 | 26 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Huntsville, AL 35899