Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Education, General | Master's Degree | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Mathematics Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Public Administration | Master's Degree | Yes | Yes |
| Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | Yes |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 129 | 124 | 4 | 1 |
| With faculty status | 100 | 98 | 2 | 0 |
| Tenured | 35 | 35 | 0 | 0 |
| On tenure track | 31 | 30 | 1 | 0 |
| Not on tenure track | 34 | 33 | 1 | 0 |
| Multi-year contract | 6 | 5 | 1 | 0 |
| Annual contract | 19 | 19 | 0 | 0 |
| Less-than annual contract | 9 | 9 | 0 | 0 |
| Without faculty status | 29 | 26 | 2 | 1 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,883 | $18,144 |
| Full time Fees | $1,260 | $1,638 |
| Part time, per credit hour | $423 | $864 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 7 | 33 |
| Asian | 1 | 8 |
| Black Or African American | 2 | 2 |
| Hispanic Or Latino | 4 | 15 |
| Native Hawaiian OrOther Pacific Islander | 1 | 2 |
| Non-resident Alien | 4 | 6 |
| White | 115 | 264 |
| Two Or More Races | 2 | 31 |
| Unknown | 25 | 46 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Juneau, AK 99801-8697