Also known as
- UAM
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Creative Writing | Master's Degree | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
| Forest Management/Forest Resources Management | Master's Degree | Yes | No |
| Health and Physical Education/Fitness, General | Master's Degree | Yes | Yes |
| Secondary Education and Teaching | Master's Degree | Yes | Yes |
| Special Education and Teaching, General | Postbaccalaureate Cert. | Yes | No |
| Teacher Education, Multiple Levels | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 167 | 167 | 0 | 0 |
| With faculty status | 167 | 167 | 0 | 0 |
| Tenured | 72 | 72 | 0 | 0 |
| On tenure track | 28 | 28 | 0 | 0 |
| Not on tenure track | 67 | 67 | 0 | 0 |
| Annual contract | 67 | 67 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $4,590 | $9,000 |
| Full time Fees | $1,162 | $1,162 |
| Part time, per credit hour | $255 | $500 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 4 |
| Black Or African American | 15 | 23 |
| Non-resident Alien | 1 | 1 |
| White | 78 | 147 |
| Two Or More Races | 5 | 2 |
| Unknown | 3 | 2 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Monticello, AR 71656