Also known as
- UAPB
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Agriculture, Agriculture Operations and Related Sciences, Other | Master's Degree | Yes | No |
| Aquaculture | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Substance Abuse/Addiction Counseling | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 208 | 161 | 15 | 32 |
| With faculty status | 162 | 161 | 0 | 1 |
| Tenured | 72 | 72 | 0 | 0 |
| On tenure track | 26 | 26 | 0 | 0 |
| Not on tenure track | 64 | 63 | 0 | 1 |
| Annual contract | 64 | 63 | 0 | 1 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 46 | 0 | 15 | 31 |
Graduate Assistantships
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $4,560 | $10,272 |
| Full time Fees | $1,432 | $1,432 |
| Part time, per credit hour | $190 | $428 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 3 | 4 |
| Black Or African American | 43 | 63 |
| Hispanic Or Latino | 4 | 1 |
| Non-resident Alien | 20 | 6 |
| White | 10 | 6 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Pine Bluff, AR 71601