Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Accounting and Computer Science | Master's Degree | Yes | No |
| American/United States Studies/Civilization | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Ceramic Arts and Ceramics | Master's Degree | Yes | No |
| Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | Yes |
| Computer/Information Technology Services Administration and Management, Other | Master's Degree | Yes | No |
| Educational Administration and Supervision, Other | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | No |
| Finance and Financial Management Services, Other | Master's Degree | Yes | No |
| Humanities/Humanistic Studies | Master's Degree | Yes | No |
| Information Resources Management | Master's Degree | Yes | No |
| International Business/Trade/Commerce | Master's Degree | Yes | No |
| Management Information Systems, General | Master's Degree | Yes | No |
| Organizational Behavior Studies | Master's Degree | Yes | No |
| Painting | Master's Degree | Yes | No |
| Pastoral Counseling and Specialized Ministries, Other | Master's Degree | Yes | Yes |
| Philosophy | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Political Science and Government, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Printmaking | Master's Degree | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Religious Education | Master's Degree | Yes | No |
| Sculpture | Master's Degree | Yes | No |
| Theology/Theological Studies | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 143 | 143 | 0 | 0 |
| With faculty status | 143 | 143 | 0 | 0 |
| Tenured | 78 | 78 | 0 | 0 |
| On tenure track | 32 | 32 | 0 | 0 |
| Not on tenure track | 33 | 33 | 0 | 0 |
| Annual contract | 33 | 33 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $22,383 |
| Full time Fees | $0 |
| Part time, per credit hour | $931 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 95 | 56 |
| Black Or African American | 122 | 106 |
| Hispanic Or Latino | 83 | 75 |
| Native Hawaiian OrOther Pacific Islander | 1 | 2 |
| Non-resident Alien | 221 | 91 |
| White | 364 | 229 |
| Two Or More Races | 13 | 9 |
| Unknown | 9 | 11 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Irving, TX 75062-4736