Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Applied Mathematics, Other | Master's Degree | Yes | No |
| Architecture | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Clinical Psychology | Master's Degree | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Education, Other | Master's Degree | Yes | No |
| Electrical and Electronic Engineering Technologies/Technicians, Other | Master's Degree | Yes | No |
| Nutrition Sciences | Master's Degree | Yes | No |
| Oncology and Cancer Biology | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Securities Services Administration/Management | Master's Degree | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
| Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | No |
| Water, Wetlands, and Marine Resources Management | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 244 | 211 | 4 | 29 |
| With faculty status | 210 | 210 | 0 | 0 |
| Tenured | 105 | 105 | 0 | 0 |
| On tenure track | 52 | 52 | 0 | 0 |
| Not on tenure track | 53 | 53 | 0 | 0 |
| Multi-year contract | 41 | 41 | 0 | 0 |
| Annual contract | 12 | 12 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 34 | 1 | 4 | 29 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,080 | $15,542 |
| Full time Fees | $620 | $620 |
| Part time, per credit hour | $449 | $863 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 11 | 30 |
| Black Or African American | 89 | 114 |
| Hispanic Or Latino | 6 | 11 |
| Non-resident Alien | 10 | 18 |
| White | 32 | 46 |
| Two Or More Races | 2 | 4 |
| Unknown | 11 | 31 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Washington, DC 20008