Also known as
- UOG
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Art/Art Studies, General | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Clinical Psychology | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Environmental Science | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | Yes |
| Regional Studies (U.S., Canadian, Foreign) | Postbaccalaureate Cert. | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Special Education and Teaching, Other | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 184 | 142 | 25 | 17 |
| With faculty status | 184 | 142 | 25 | 17 |
| Tenured | 98 | 70 | 20 | 8 |
| On tenure track | 56 | 48 | 4 | 4 |
| Not on tenure track | 30 | 24 | 1 | 5 |
| Multi-year contract | 14 | 11 | 0 | 3 |
| Annual contract | 14 | 12 | 0 | 2 |
| Less-than annual contract | 2 | 1 | 1 | 0 |
Graduate Assistantships
Computer Engineering and Science Occupations
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $4,878 | $11,124 |
| Full time Fees | $538 | $538 |
| Part time, per credit hour | $271 | $618 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 47 | 75 |
| Black Or African American | 1 | 4 |
| Hispanic Or Latino | 1 | 4 |
| Native Hawaiian OrOther Pacific Islander | 66 | 119 |
| Non-resident Alien | 3 | 1 |
| White | 21 | 24 |
| Unknown | 2 | 3 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Mangilao, GU 96923