Also known as
- UHCL
- University of Houston - Clear Lake
- University of Houston, Clear Lake
- UH-CL
- University of Houston - ClearLake
- University of Houston-ClearLake
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Behavioral Sciences | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Biotechnology | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
| Chemistry, General | Master's Degree | Yes | No |
| Clinical Psychology | Master's Degree | Yes | No |
| Communications Technology/Technician | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Computer Engineering, General | Master's Degree | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Computer Software Engineering | Master's Degree | Yes | Yes |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Criminology | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
| Educational/Instructional Technology | Master's Degree | Yes | Yes |
| Engineering/Industrial Management | Master's Degree | Yes | Yes |
| English Language and Literature, General | Master's Degree | Yes | No |
| Environmental Science | Master's Degree | Yes | Yes |
| Finance, General | Master's Degree | Yes | Yes |
| Health/Health Care Administration/Management | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Human Resources Development | Master's Degree | Yes | Yes |
| Humanities/Humanistic Studies | Master's Degree | Yes | No |
| Industrial and Organizational Psychology | Master's Degree | Yes | No |
| Information Science/Studies | Master's Degree | Yes | No |
| Intercultural/Multicultural and Diversity Studies | Master's Degree | Yes | No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Library and Information Science | Master's Degree | Yes | No |
| Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Physics, General | Master's Degree | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| School Psychology | Master's Degree | Yes | No |
| Sociology | Master's Degree | Yes | No |
| Statistics, General | Master's Degree | Yes | No |
| Systems Engineering | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 295 | 295 | 0 | 0 |
| With faculty status | 288 | 288 | 0 | 0 |
| Tenured | 149 | 149 | 0 | 0 |
| On tenure track | 90 | 90 | 0 | 0 |
| Not on tenure track | 49 | 49 | 0 | 0 |
| Annual contract | 49 | 49 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 7 | 7 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,372 | $13,788 |
| Full time Fees | $1,116 | $1,116 |
| Part time, per credit hour | $354 | $766 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 4 |
| Asian | 118 | 160 |
| Black Or African American | 100 | 273 |
| Hispanic Or Latino | 176 | 394 |
| Native Hawaiian OrOther Pacific Islander | 1 | 1 |
| Non-resident Alien | 995 | 622 |
| White | 477 | 748 |
| Two Or More Races | 24 | 52 |
| Unknown | 15 | 16 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | No |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Houston, TX 77058-1002