Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
| Curriculum and Instruction | Master's Degree | Yes | Yes |
| Non-Profit/Public/Organizational Management | Master's Degree | Yes | Yes |
| Professional, Technical, Business, and Scientific Writing | Master's Degree | Yes | No |
| Rhetoric and Composition | Master's Degree | Yes | No |
| Securities Services Administration/Management | Master's Degree | Yes | No |
| Statistics, General | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 341 | 341 | 0 | 0 |
| With faculty status | 341 | 341 | 0 | 0 |
| Tenured | 159 | 159 | 0 | 0 |
| On tenure track | 73 | 73 | 0 | 0 |
| Not on tenure track | 109 | 109 | 0 | 0 |
| Annual contract | 102 | 102 | 0 | 0 |
| Less-than annual contract | 7 | 7 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,372 | $12,492 |
| Full time Fees | $1,112 | $1,112 |
| Part time, per credit hour | $354 | $694 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 1 |
| Asian | 32 | 28 |
| Black Or African American | 104 | 162 |
| Hispanic Or Latino | 72 | 121 |
| Non-resident Alien | 13 | 13 |
| White | 87 | 86 |
| Two Or More Races | 6 | 8 |
| Unknown | 9 | 1 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
Houston, TX 77002-1014