Also known as
- UIW
- Incarnate Word
- Incarnate
- Incarnate Word, University of
- Incarnate Word, Univ of
- Univ. of the Incarnate Word
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Biological and Physical Sciences | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
| Business Administration, Management and Operations, Other | Master's Degree | Yes | Yes |
| Clinical Nurse Leader | Master's Degree | Yes | No |
| Clinical Nurse Specialist | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Education, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Doctoral – Professional | Yes | No |
| Fashion/Apparel Design | Master's Degree | Yes | No |
| Health and Medical Administrative Services, Other | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Master's Degree | Yes | No |
| Industrial and Organizational Psychology | Master's Degree | Yes | No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Mass Communication/Media Studies | Master's Degree | Yes | No |
| Mathematical Statistics and Probability | Master's Degree | Yes | No |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | No |
| Nutrition Sciences | Master's Degree | Yes | No |
| Optometry | Doctoral – Professional | Yes | No |
| Organizational Behavior Studies | Master's Degree | Yes | Yes |
| Pharmacy | Doctoral – Professional | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | Yes |
| Psychiatric/Mental Health Nurse/Nursing | Doctoral – Professional | Yes | No |
| Psychology, General | Master's Degree | Yes | Yes |
| Religion/Religious Studies | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Sport and Fitness Administration/Management | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
| Teacher Education, Multiple Levels | Master's Degree | Yes | No |
| Vision Science/Physiological Optics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 314 | 314 | 0 | 0 |
| With faculty status | 314 | 314 | 0 | 0 |
| Tenured | 132 | 132 | 0 | 0 |
| On tenure track | 106 | 106 | 0 | 0 |
| Not on tenure track | 76 | 76 | 0 | 0 |
| Annual contract | 76 | 76 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $15,300 |
| Full time Fees | $1,566 |
| Part time, per credit hour | $850 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Optometry | $34,600 | $1,754 |
| Pharmacy | $34,500 | $1,056 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 4 |
| Asian | 105 | 167 |
| Black Or African American | 142 | 171 |
| Hispanic Or Latino | 467 | 819 |
| Native Hawaiian OrOther Pacific Islander | 3 | 7 |
| Non-resident Alien | 96 | 151 |
| White | 476 | 476 |
| Two Or More Races | 12 | 22 |
| Unknown | 78 | 87 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | No |
Admissions Office Contact
San Antonio, TX 78209