Also known as
- ULM; University of Louisiana-Monroe; Uni of LA-Monroe; University of Louisiana Monroe; University of Louisiana at Monroe
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Postbaccalaureate Cert. | Yes | Yes |
| Air Transportation, Other | Postbaccalaureate Cert. | Yes | No |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
| Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
| Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Early Childhood Education and Teaching | Postbaccalaureate Cert. | Yes | No |
| Education, Other | Master's Degree | Yes | Yes |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | Postbaccalaureate Cert. | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes No No |
| Elementary Education and Teaching | Master's Degree | Yes | Yes |
| English Language and Literature, General | Master's Degree | Yes | Yes |
| Gerontology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| History, General | Master's Degree | Yes | Yes |
| Kinesiology and Exercise Science | Master's Degree | Yes | Yes |
| Management Information Systems, General | Postbaccalaureate Cert. | Yes | Yes |
| Marriage and Family Therapy/Counseling | Master's Degree Doctoral – Research |
Yes Yes |
No Yes |
| Mental Health Counseling/Counselor | Master's Degree | Yes | Yes |
| Occupational Health and Industrial Hygiene | Postbaccalaureate Cert. | Yes | No |
| Occupational Therapy/Therapist | Master's Degree | Yes | Yes |
| Pharmaceutics and Drug Design | Doctoral – Research | Yes | No |
| Pharmacy | Doctoral – Professional | Yes | No |
| Psychology, General | Master's Degree | Yes | Yes |
| Public Administration | Master's Degree | Yes | Yes |
| Radiologic Technology/Science - Radiographer | Postbaccalaureate Cert. | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
| School Librarian/School Library Media Specialist | Postbaccalaureate Cert. | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | Yes |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| Teacher Education, Multiple Levels | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 292 | 288 | 3 | 1 |
| With faculty status | 288 | 288 | 0 | 0 |
| Tenured | 151 | 151 | 0 | 0 |
| On tenure track | 58 | 58 | 0 | 0 |
| Not on tenure track | 79 | 79 | 0 | 0 |
| Annual contract | 24 | 24 | 0 | 0 |
| Less-than annual contract | 55 | 55 | 0 | 0 |
| Without faculty status | 4 | 0 | 3 | 1 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,106 | $18,206 |
| Full time Fees | $1,899 | $1,899 |
| Part time, per credit hour | $451 | $451 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Pharmacy | $10,060 | $12,208 | $30,316 | $12,208 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 31 | 51 |
| Black Or African American | 65 | 208 |
| Hispanic Or Latino | 14 | 21 |
| Non-resident Alien | 71 | 48 |
| White | 320 | 727 |
| Two Or More Races | 12 | 18 |
| Unknown | 16 | 37 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Monroe, LA 71209-0000