Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Adult and Continuing Education and Teaching | Master's Degree | Yes | No |
| African-American/Black Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Anatomy | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Anthropology | Master's Degree | Yes | No |
| Applied Mathematics, General | Doctoral – Research | Yes | No |
| Art History, Criticism and Conservation | Doctoral – Research | Yes | No |
| Art Teacher Education | Master's Degree | Yes | No |
| Art/Art Studies, General | Master's Degree | Yes | No |
| Asian Studies/Civilization | Postbaccalaureate Cert. | Yes | No |
| Audiology/Audiologist | Doctoral – Research | Yes | No |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Biochemistry | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Bioengineering and Biomedical Engineering | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Biomedical Sciences, General | Doctoral – Research | Yes | No |
| Biostatistics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Business Administration, Management and Operations, Other | Postbaccalaureate Cert. | Yes | No |
| Business/Commerce, General | Master's Degree | Yes | No |
| Chemical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
| Civil Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
| Clinical Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Computer and Information Systems Security/Information Assurance | Postbaccalaureate Cert. | Yes | Yes |
| Computer Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Criminal Justice/Law Enforcement Administration | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes No No |
| Curriculum and Instruction | Doctoral – Research | Yes | No |
| Data Modeling/Warehousing and Database Administration | Postbaccalaureate Cert. | Yes | Yes |
| Dental Clinical Sciences, General | Master's Degree | Yes | No |
| Dentistry | Doctoral – Professional | Yes | No |
| Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | Yes |
| Educational Administration and Supervision, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Electrical and Electronics Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Elementary and Middle School Administration/Principalship | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Endodontics/Endodontology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Engineering/Industrial Management | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Entrepreneurship/Entrepreneurial Studies | Doctoral – Research | Yes | No |
| Environmental/Environmental Health Engineering | Postbaccalaureate Cert. | Yes | No |
| Epidemiology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Experimental Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
| French Language and Literature | Master's Degree | Yes | No |
| Geography | Master's Degree | Yes | No |
| Health Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree | Yes | Yes |
| History, General | Master's Degree | Yes | No |
| Humanities/Humanistic Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Industrial Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Intercultural/Multicultural and Diversity Studies | Postbaccalaureate Cert. | Yes | No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Language Interpretation and Translation | Postbaccalaureate Cert. | Yes | No |
| Latin American Studies | Postbaccalaureate Cert. | Yes | No |
| Law | Doctoral – Professional | Yes | No |
| Logistics, Materials, and Supply Chain Management | Postbaccalaureate Cert. | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Mechanical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Medical Microbiology and Bacteriology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Medicine | Doctoral – Professional | Yes | No |
| Medieval and Renaissance Studies | Postbaccalaureate Cert. | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Music Teacher Education | Master's Degree | Yes | No |
| Music, General | Master's Degree | Yes | No |
| Nursing Administration | Master's Degree | Yes | No |
| Nursing Science | Doctoral – Research | Yes | No |
| Orthodontics/Orthodontology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Pediatric Dentistry/Pedodontics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Periodontics/Periodontology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Pharmacology and Toxicology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Physical Education Teaching and Coaching | Master's Degree | Yes | No |
| Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Physiology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Political Science and Government, General | Master's Degree | Yes | No |
| Pre-Medicine/Pre-Medical Studies | Postbaccalaureate Cert. | Yes | No |
| Prosthodontics/Prosthodontology | Postbaccalaureate Cert. | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Public Health, General | Master's Degree | Yes | No |
| Public/Applied History | Postbaccalaureate Cert. | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Real Estate | Postbaccalaureate Cert. | Yes | No |
| Rhetoric and Composition | Doctoral – Research | Yes | No |
| Social Work | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
| Sociology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Spanish Language and Literature | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| Sport and Fitness Administration/Management | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
| Teacher Education, Multiple Levels | Master's Degree | Yes | No |
| Trade and Industrial Teacher Education | Master's Degree | Yes | Yes |
| Urban Studies/Affairs | Doctoral – Research | Yes | No |
| Visual and Performing Arts, Other | Postbaccalaureate Cert. | Yes | No |
| Women's Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 1,795 | 1,795 | 0 | 0 |
| With faculty status | 1,795 | 1,795 | 0 | 0 |
| Tenured | 747 | 747 | 0 | 0 |
| On tenure track | 283 | 283 | 0 | 0 |
| Not on tenure track | 765 | 765 | 0 | 0 |
| Multi-year contract | 57 | 57 | 0 | 0 |
| Annual contract | 708 | 708 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $11,664 | $24,274 |
| Full time Fees | $202 | $202 |
| Part time, per credit hour | $649 | $1,350 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Dentistry | $30,870 | $202 | $64,348 | $202 |
| Law | $20,092 | $202 | $37,432 | $202 |
| Medicine | $36,464 | $202 | $55,426 | $202 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 6 | 9 |
| Asian | 140 | 116 |
| Black Or African American | 215 | 400 |
| Hispanic Or Latino | 101 | 123 |
| Native Hawaiian OrOther Pacific Islander | 4 | 2 |
| Non-resident Alien | 295 | 189 |
| White | 2,356 | 2,615 |
| Two Or More Races | 63 | 88 |
| Unknown | 22 | 12 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | Yes |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Louisville, KY 40292-0001